Serving Size 30g | |||||||||||||||||||||||||||||||||
Amount Per Serving | % Daily Value * | ||||||||||||||||||||||||||||||||
Calories 65 | |||||||||||||||||||||||||||||||||
Total Fat 2.5g | 4% | ||||||||||||||||||||||||||||||||
![]() |
9% | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Cholesterol 15mg | 0% | ||||||||||||||||||||||||||||||||
Sodium 190mg | 9% | ||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||||||
![]() |
0% | ||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
Proteins 7g | |||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||
Vitamin C | 3% | ||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||
Iron | 2% | ||||||||||||||||||||||||||||||||
** Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
|